Semister 1: Subjects
Course Code | Course Name |
---|---|
210241 | Discrete Mathematics |
210242 | Fundamentals of Data Structures |
210243 | Object Oriented Programming (OOP) |
210244 | Computer Graphics |
217521 | Operating Systems |
217522 | Data Structures Laboratory |
217523 | OOP and Computer Graphics Laboratory |
217524 | Operating Systems Laboratory |
217525 | Business Communication Skills |
217526 | Humanity and Social Science |
217527 | Audit Course 3 |
Semister 2: Subjects
Course Code | Course Name |
---|---|
217528 | Statistics |
217529 | Internet of Things |
210253 | Data Structures and Algorithms |
210252 | Software Engineering |
217530 | Management Information Systems |
217531 | Internet of Things Laboratory |
217532 | Data Structures and Algorithms Laboratory |
217533 | Project Based Learning II |
210234 | Code of Conduct |
217535 | Audit Course 4 |